(( 3000 series diesel engine&packaged sets) | |||||||||
Model | ,,,(Four-stroke,Direct injection combustion chamber,Watercooling,Turbocharged Intercooled) | ||||||||
Cylinder arrangement | V60°(V style 60°included angle) | ||||||||
Number of Cyd ers | 128 | ||||||||
Bore(mm) | 190 | ||||||||
Stroke(mm) | 215 | ||||||||
Pst on Total Displacement(L) | 73.1548.77 | ||||||||
Reduction ra to | 14.5:1 | ||||||||
Rated speed(r/min) | 1500/1300/1200/10001500/1300/1200/1000 | ||||||||
Rated power(kW) | (1320)1200/1100/1000/900900/760/700/600 | ||||||||
Fuel oil consumption(g/kW.h) | ≤205 | ||||||||
Lube oil consumption(g/kW.h) | ≤1.0≤1.4 | ||||||||
Rotation direction of crankshaft | () Counter clock wie(facing output end) | ||||||||
Starting method | (Air motor or electic motor) | ||||||||
Gear reduction ratio | 2.0~3.5 | ||||||||
Couplingmechanismunit | Input power | 1160/1060/860860/720/660 | |||||||
Rated slp | 3%~5% | ||||||||
Eff ciency(%) | ≥95 | ||||||||
Rotation | |||||||||
Generatorunit | Rated power(kW) | 1200/1000/800800/600/500 | |||||||
Rated frequency(Hz) | 50/60 | ||||||||
Voltage |
(( 3000 series diesel engine&packaged sets) | |||||||||
Model | ,,,(Four-stroke,Direct injection combustion chamber,Watercooling,Turbocharged Intercooled) | ||||||||
Cylinder arrangement | V60°(V style 60°included angle) | ||||||||
Number of Cyd ers | 128 | ||||||||
Bore(mm) | 190 | ||||||||
Stroke(mm) | 215 | ||||||||
Pst on Total Displacement(L) | 73.1548.77 | ||||||||
Reduction ra to | 14.5:1 | ||||||||
Rated speed(r/min) | 1500/1300/1200/10001500/1300/1200/1000 | ||||||||
Rated power(kW) | (1320)1200/1100/1000/900900/760/700/600 | ||||||||
Fuel oil consumption(g/kW.h) | ≤205 | ||||||||
Lube oil consumption(g/kW.h) | ≤1.0≤1.4 | ||||||||
Rotation direction of crankshaft | () Counter clock wie(facing output end) | ||||||||
Starting method | (Air motor or electic motor) | ||||||||
Gear reduction ratio | 2.0~3.5 | ||||||||
Couplingmechanismunit | Input power | 1160/1060/860860/720/660 | |||||||
Rated slp | 3%~5% | ||||||||
Eff ciency(%) | ≥95 | ||||||||
Rotation | |||||||||
Generatorunit | Rated power(kW) | 1200/1000/800800/600/500 | |||||||
Rated frequency(Hz) | 50/60 | ||||||||
Voltage |